For a deeper look into our Eikon Data API, look into:

Overview |  Quickstart |  Documentation |  Downloads |  Tutorials |  Articles

question

Upvotes
Accepted
1 0 0 0

I'm trying to get the dividend holdings with the get_data command, and I can't get out the history even using SDate and EDate, only returns current holdings

eikoneikon-data-apiworkspaceworkspace-data-apirefinitiv-dataplatform-eikonpythondata
icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 5.0 MiB each and 10.0 MiB total.

1 Answer

Upvotes
Accepted
4.3k 2 4 5

Could you detail your get_data request ?

Following example is working well :

>data, err = ek.get_data(["IBM", "GOOG.O", "MSFT.O"],
                        ["TR.Revenue", 'TR.TotalCurrentAssets',
                         "TR.GrossProfit", "TR.Employees"],
                        parameters={"SDate": 0,
                                    "EDate": -4,
                                    "Period": "FY0",
                                    "FRQ": "FY"})
>print(data)
    Instrument       Revenue  Total Current Assets  Gross Profit  Full-Time Employees
0         IBM   77147000000           38420000000   36488000000               352600
1         IBM   79591000000           49146000000   36936000000               350600
2         IBM   79139000000           49735000000   36943000000               366600
3         IBM   79919000000           43888000000   38516000000               380300
4         IBM   81741000000           42504000000   40684000000               377757
5      GOOG.O  161857000000          152578000000   89961000000               118899
6      GOOG.O  136819000000          135676000000   77270000000                98771
7      GOOG.O  110855000000          124308000000   65272000000                80110
8      GOOG.O   90272000000          105408000000   55134000000                72053
9      GOOG.O   74989000000           90114000000   46825000000                61814
10     MSFT.O  125843000000          175552000000   82933000000               144000
11     MSFT.O  110360000000          169662000000   72007000000               131000
12     MSFT.O   96571000000          162696000000   62310000000               124000
13     MSFT.O   91154000000          139660000000   58374000000               114000
14     MSFT.O   93580000000          122797000000   60542000000               118000
icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 5.0 MiB each and 10.0 MiB total.

Click below to post an Idea Post Idea